Airport Traffic in the Philippines continues its upward trend in 2010. More Filipinos have taken preference on air travel in recent years due to decreasing airfares and rapid growth in domestic tourism. Here’s the year-round passenger, cargo, and aircraft movement traffic statistics of all major airports in the Philippines in 2010:

Philippine Airports 2010 Year-round Statistics
| Airport Name | Passenger Traffic | Cargo Traffic (in kgs) |
| Bacolod-Silay Airport | 1,223,491 | 12,502,755 |
| Bagabag Airport | 1,097 | 19,611 |
| Baguio(Loakan) Airport | 1,784 | 2,027 |
| Baler Airport | 376 | |
| Basco Airport | 25,960 | 386,512 |
| Busuanga (Coron) Airport | 140,660 | 1,544,885 |
| Butuan Airport Airport | 382,843 | 5,224,381 |
| Cagayan de Oro Airport | 1,301,502 | 22,244,562 |
| Calbayog Airport | 52,510 | 180,510 |
| Catarman Airport | 88,051 | 413,440 |
| Caticlan Airport | 623,545 | 5,362,766 |
| Cauayan Airport | 38,755 | 361,123 |
| Clark International Airport | 536,441 | No Doto |
| Cotabato Airport | 219,104 | 1,540,601 |
| Davao International Airport | 2,664,210 | 40,785,826 |
| Dipolog Airport | 181,386 | 1,600,299 |
| Dumaguete Airport | 363,021 | 1,545,483 |
| General Santos (Tambler) Airport | 477,535 | 11,811,877 |
| Guiuan Airport | 3 | |
| Iba Airport | 6,826 | |
| Iloilo Airport | 1,581,304 | 11,820,227 |
| Jolo Airport | 9,931 | 20,081 |
| Kalibo International Airport | 1,005,845 | 1,776,351 |
| Laoag International Airport | 177,339 | 2,628,994 |
| Legaspi Airport | 435,151 | 1,470,916 |
| Lingayen Airport | 11,655 | |
| Lubang Airport | 13,961 | |
| Mactan-Cebu International Airport | 5,791,387 | 49,949,546 |
| Mamburao Airport | 1,552 | |
| Marinduque Airport | 10,276 | 3,160 |
| Masbate Airport | 44,068 | 202,606 |
| Naga Airport | 162,444 | 279,061 |
| Manila / Ninoy Aquino International Airport | 27,119,899 | 351,873,630 |
| Ormoc Airport | 32,258 | 266,293 |
| Ozamis Airport | 206,428 | 2,839,732 |
| Pagadian Airport | 26,082 | 90,876 |
| Palanan Airport | 10,750 | 253,609 |
| Puerto Princesa Airport | 727,597 | 8,284,623 |
| Romblon Airport | 17,050 | 148,893 |
| Roxas Airport (Capiz) | 203,840 | 2,405,321 |
| San Jose Airport (Mindoro) | 103,175 | 452,855 |
| Siargao Airport | 8,850 | |
| Siquijor Airport | 86 | |
| Surigao Airport | 90,932 | 57,209 |
| Tacloban Airport | 859,938 | 6,328,825 |
| Tagbilaran Airport | 573,299 | 4,794,626 |
| Tuguegarao Airport | 116,460 | 1,336,227 |
| Vigan Airport | 6,157 | |
| Virac Airport | 42,573 | 80,236 |
| Zamboanga Airport | 623,639 | 8,965,227 |
| Grand Total | 42,033,508 | 563,080,822 |
Source: Civil Aviation Authority of the Philippines (CAAP), Clark International Airport Official Website

can u please publish the latest statistics (2011) about the total passenger and cargo traffic in this airports???i just wanted to see if there is any changes about the 2010 ranking..hoping u can published it asap..thankz^_^
stats for bacolod-silay airport should bwe anywhere between 1.2 to 1.3M…please recheck your data.
sorry about that. corrected stats for Bacolod: 1,223,491 passengers in 2010.
Thanks interesting figures. No information about movments.
More airports statistics than in any web page will find on http://www.airportsbase.com
In places FAST GO print airport code you look after.
If you will register will find interesting airports sorting.
Many links to touris infor, hotel, weather are also avaible