Here are the results of the latest income and expenditure data for Philipine Cities in the Annual Financial Report by the Commission on Audit (CoA). Shown below is the “total income” and corresponding rank among other provinces, “total expenses,” “net income,” and “income growth.”

Income and Expenditure of Philippine Cities in 2008(in thousand pesos)
| Cities | Income | Rank | Expenses | Net | Growth |
| Alaminos | 264,800 | 83 | 223,785 | 41,015 | 2% |
| Angeles | 797,846 | 29 | 806,236 | -8,390 | 13% |
| Antipolo | 1,277,213 | 19 | 978,010 | 299,203 | 16% |
| Bacolod | 961,734 | 25 | 817,440 | 144,294 | 9% |
| Bago | 457,134 | 46 | 405,015 | 52,119 | 11% |
| Baguio | 907,130 | 27 | 767,987 | 139,143 | -5% |
| Bais | 294,861 | 77 | 264,148 | 30,713 | -1% |
| Balanga | |||||
| Batangas City | 1,335,253 | 18 | 1,088,834 | 246,419 | 10% |
| Bayawan | 424,260 | 52 | 346,211 | 78,049 | 2% |
| Bayugan | 405,151 | 55 | 165,790 | 239,361 | 234% |
| Bislig | |||||
| Bogo | 198,937 | 102 | 114,106 | 84,831 | 94% |
| Butuan | 879,633 | 28 | 663,059 | 216,574 | 8% |
| Cabanatuan | |||||
| Cadiz | 441,707 | 49 | 391,602 | 50,105 | 6% |
| Cagayan de Oro | 1,452,191 | 14 | 1,079,383 | 372,808 | 13% |
| Calamba | 1,338,300 | 17 | 1,093,517 | 244,783 | 15% |
| Calapan | 324,957 | 68 | 291,188 | 33,769 | 9% |
| Calbayog | |||||
| Caloocan | 2,682,815 | 6 | 1,971,205 | 711,610 | 9% |
| Candon | |||||
| Canlaon | 215,233 | 100 | 207,240 | 7,993 | -1% |
| Cauayan | 373,972 | 59 | 344,593 | 29,379 | 3% |
| Cavite City | 243,475 | 94 | 197,929 | 45,546 | 2% |
| Cebu City | 2,938,270 | 6 | 1,735,335 | 1 | 21% |
| Cotabato City | |||||
| Dagupan | 457,465 | 45 | 388,959 | 68,506 | 7% |
| Danao | 361,726 | 63 | 283,845 | 77,881 | 14% |
| Dapitan | 302,186 | 76 | 254,302 | 47,884 | 4% |
| Dasmarinas | |||||
| Davao City | 3,279,863 | 5 | 3,076,401 | 203,462 | 4% |
| Digos | 387,438 | 58 | 353,490 | 33,948 | 2% |
| Dipolog | 366,186 | 61 | 358,378 | 7,808 | 9% |
| Dumaguete | |||||
| El Salvador | 169,724 | 103 | 87,462 | 82,262 | 204% |
| Escalante | 251,752 | 91 | 224,876 | 26,876 | 5% |
| Gapan | 256,373 | 89 | 218,824 | 37,549 | 4% |
| General Santos | 1,075,419 | 23 | 872,528 | 202,891 | 20% |
| Gingoog | 411,585 | 54 | 321,559 | 90,026 | 5% |
| Guinhulngan | 510,354 | 38 | 224,557 | 285,797 | 141% |
| Himamaylan | 316,348 | 72 | 203,641 | 112,707 | 4% |
| Iligan | 1,081,773 | 22 | 883,935 | 197,838 | 19% |
| Iloilo City | 1,162,912 | 20 | 967,133 | 195,779 | 13% |
| Iriga | 257,222 | 87 | 250,152 | 7,070 | 9% |
| Isabela | 242,819 | 95 | 196,774 | 46,045 | 2% |
| Kabankalan | 485,408 | 42 | 407,206 | 78,202 | -2% |
| Kidapawan | 428,914 | 50 | 370,867 | 58,047 | 17% |
| Koronadal | 369,818 | 60 | 301,712 | 68,106 | -11% |
| La Carlota | 252,167 | 90 | 231,048 | 21,119 | 10% |
| Lamitan | 239,542 | 97 | 118,875 | 120,667 | 244% |
| Laoag | 361,170 | 64 | 323,532 | 37,638 | 9% |
| Lapu-Lapu | |||||
| Las Pinas | 1,339,279 | 16 | 1,251,322 | 87,957 | 5% |
| Legazpi | 493,780 | 40 | 408,081 | 85,699 | 19% |
| Ligao | 278,620 | 81 | 179,043 | 99,577 | 1% |
| Lipa | 782,590 | 30 | 556,336 | 226,254 | 22% |
| Lucena | |||||
| Maasin | |||||
| Makati | 8,308,262 | 2 | 5,144,358 | 3,163,904 | 2% |
| Malabon | 713,730 | 32 | 660,561 | 53,169 | 8% |
| Malaybalay | |||||
| Malolos | 423,406 | 53 | 377,717 | 45,689 | 13% |
| Mandaluyong | 1,888,315 | 12 | 1,803,360 | 84,955 | 5% |
| Mandaue | 557,237 | 36 | 292,261 | 264,976 | -26% |
| Manila | 6,309,862 | 3 | 5,769,084 | 540,778 | -7% |
| Marawi | 310,193 | 75 | 213,656 | 96,537 | 7% |
| Marikina | 1,440,384 | 15 | 1,036,453 | 403,931 | 10% |
| Masbate City | 260,293 | 85 | 192,000 | 68,293 | 8% |
| Mati | 444,694 | 48 | 325,178 | 119,516 | 180% |
| Meycauayan | 569,970 | 35 | 377,327 | 192,643 | 16% |
| Munoz | 226,552 | 98 | 148,930 | 77,622 | 4% |
| Muntinlupa | 1,949,529 | 11 | 1,869,980 | 79,549 | 21% |
| Naga | 489,803 | 41 | 397,037 | 92,766 | 6% |
| Navotas | 494,403 | 39 | 391,715 | 102,688 | 46% |
| Olongapo | 1,039,921 | 24 | 778,869 | 261,052 | 14% |
| Ormoc | |||||
| Oroquieta | 243,681 | 93 | 247,461 | -3,780 | 4% |
| Ozamiz | 364,900 | 62 | 363,079 | 1,821 | 13% |
| Pagadian | |||||
| Palayan | 163,207 | 104 | 148,681 | 14,526 | 9% |
| Panabo | 427,134 | 51 | 342,769 | 84,365 | 3% |
| Paranaque | 2,246,421 | 7 | 1,954,689 | 291,732 | 7% |
| Pasay | 2,239,910 | 8 | 1,656,418 | 583,492 | 15% |
| Pasig | 4,377,611 | 4 | 2,942,717 | 1,434,894 | 13% |
| Passi | 319,106 | 70 | 212,124 | 106,982 | 21% |
| Pateros | 110,554 | 105 | 108,999 | 1,555 | 13% |
| Puerto Princesa | 1,158,317 | 21 | 1,165,667 | -7,350 | 5% |
| Quezon City | 9,042,876 | 1 | 5,532,007 | 3,510,869 | 10% |
| Roxas | 320,521 | 69 | 258,953 | 61,568 | 3% |
| Sagay | 388,787 | 57 | 339,994 | 48,793 | -7% |
| Samal | 280,031 | 80 | 265,503 | 14,528 | 0% |
| San Carlos, Pangasinan | 338,085 | 66 | 257,064 | 81,021 | 8% |
| San Carlos, Negros Occidental | 449,423 | 47 | 356,552 | 92,871 | 5% |
| San Fernando, La Union | 314,851 | 73 | 280,697 | 34,154 | 1% |
| San Fernando, Pampanga | 314,851 | 73 | 280,697 | 34,154 | 1% |
| San Jose | 336,463 | 67 | 291,204 | 45,259 | 4% |
| San Jose del Monte | |||||
| San Juan | 913,502 | 26 | 662,330 | 251,172 | 25% |
| San Pablo | |||||
| Santa Rosa | |||||
| Santiago | 714,936 | 31 | 487,436 | 227,500 | 11% |
| Silay | 316,490 | 71 | 289,232 | 27,258 | 8% |
| Sipalay | 272,979 | 82 | 241,957 | 31,022 | -8% |
| Sorsogon City | 345,332 | 65 | 313,431 | 31,901 | 1% |
| Surigao City | 475,598 | 44 | 432,845 | 42,753 | 7% |
| Tabaco | 256,814 | 88 | 162,667 | 94,147 | 9% |
| Tacloban | |||||
| Tacurong | 260,120 | 86 | 198,197 | 61,923 | 4% |
| Tagaytay | |||||
| Tagbilaran | |||||
| Taguig | 2,006,728 | 9 | 1,683,350 | 323,378 | 23% |
| Tagum | 629,079 | 33 | 475,182 | 153,897 | 19% |
| Talisay, Negros Occidenal | 291,363 | 78 | 248,782 | 42,581 | 6% |
| Talisay, Cebu | |||||
| Tanauan | 556,925 | 37 | 369,310 | 187,615 | 26% |
| Tandang | 241,662 | 96 | 119,606 | 122,056 | 213% |
| Tangub | 222,491 | 99 | 205,405 | 17,086 | 11% |
| Tanjay | 263,393 | 84 | 217,430 | 45,963 | 4% |
| Tarlac City | 602,829 | 34 | 507,295 | 95,534 | 1% |
| Toledo | |||||
| Trece Martires | 250,065 | 92 | 217,788 | 32,277 | 5% |
| Tuguegarao | 395,248 | 56 | 250,024 | 145,224 | 7% |
| Urdaneta | 481,510 | 43 | 397,003 | 84,507 | -2% |
| Valencia | |||||
| Valenzuela | 1,571,950 | 13 | 1,353,416 | 218,534 | 5% |
| Victorias | 289,604 | 79 | 233,051 | 56,553 | 3% |
| Vigan | 201,625 | 101 | 179,799 | 21,826 | 2% |
| Zamboanga City | 2,004,040 | 10 | 1,356,901 | 647,139 | 42% |
* Source: 2008 FY Annual Financial Report, Commision on Audit









I agreed with ur article.
Zamboanga is still in the top 10, hoping for a higher ranking in the coming years
bayugan did great .. rank 55th .. and 2nd in growth .. lets see how this municipality works in the ff. years
Iloilo City didn’t do bad, ranked 20th but, probably, it has done a bit better than last year, I bet. Faired well at 13% growth rate compared to others. Overall, I would say, Iloilo is on the road of progress, albeit slow.