Here are the results of the latest income and expenditure data for Philipine Provinces in the Annual Financial Report by the Commission on Audit (CoA). Shown below is the “total income” and corresponding rank among other provinces, “total expenses,” “net income,” and “income growth.”
Income and Expenditure of Philippine Provinces in 2008 (in thousand pesos)
| Province | Income | Rank | Expenses | Net | Growth |
| Abra | 577,953 | 38 | 475,726 | 102,227 | 51% |
| Agusan del Norte | 456,472 | 48 | 399,695 | 56,777 | -18% |
| Agusan del Sur | 880,032 | 20 | 687,665 | 192,367 | 17% |
| Aklan | 680,641 | 28 | 593,156 | 87,485 | 27% |
| Albay | incomplete | incomplete | |||
| Antique | 418,865 | 52 | 402,635 | 16,230 | -25% |
| Apayao | 396,092 | 55 | 413,292 | -17,200 | 18% |
| Aurora | 405,658 | 53 | 341,078 | 64,580 | 20% |
| Basilan | 387,971 | 57 | 333,044 | 54,927 | 20% |
| Bataan | incomplete | incomplete | |||
| Batanes | 175,292 | 63 | 154,595 | 20,697 | 14% |
| Batangas | 1,684,124 | 5 | 1,124,737 | 559,387 | 21% |
| Benguet | 730,977 | 25 | 504,679 | 226,298 | 38% |
| Biliran | incomplete | incomplete | |||
| Bohol | incomplete | incomplete | |||
| Bukidnon | incomplete | incomplete | |||
| Bulacan | 1,965,633 | 2 | 1,641,325 | 324,308 | 10% |
| Cagayan | 1,022,788 | 17 | 779,616 | 243,172 | 16% |
| Camarines Norte | 484,816 | 46 | 397,103 | 87,713 | 9% |
| Camarines Sur | 1,268,256 | 11 | 1,161,411 | 106,845 | 20% |
| Camiguin | 215,786 | 62 | 188,472 | 27,314 | 18% |
| Capiz | 785,781 | 23 | 665,176 | 120,605 | 17% |
| Catanduanes | 374,780 | 58 | 325,874 | 48,906 | 23% |
| Cavite | 1,995,900 | 1 | 1,462,654 | 533,246 | 30% |
| Cebu | 1,676,187 | 6 | 1,400,325 | 275,862 | 1% |
| Compostela Valley | 837,440 | 22 | 753,985 | 83,455 | 58% |
| Cotabato | 1,215,476 | 13 | 967,773 | 247,703 | 37% |
| Davao del Norte | 672,529 | 29 | 666,574 | 5,955 | 19% |
| Davao del Sur | 684,678 | 27 | 471,218 | 213,460 | 16% |
| Davao Oriental | 628,815 | 33 | 618,616 | 10,199 | 18% |
| Dinagat Islands | 243,261 | 61 | 186,151 | 57,110 | 26% |
| Eastern Samar | incomplete | incomplete | |||
| Guimaras | 285,304 | 60 | 251,579 | 33,725 | 17% |
| Ifugao | 430,177 | 51 | 333,665 | 96,512 | 28% |
| Ilocos Norte | 594,291 | 37 | 668,902 | -74,611 | 11% |
| Ilocos Sur | 628,287 | 34 | 540,161 | 88,126 | 7% |
| Iloilo | 1,245,181 | 12 | 1,041,713 | 203,468 | 12% |
| Isabela | 1,296,002 | 10 | 725,088 | 570,914 | 20% |
| Kalinga | 388,362 | 56 | 306,469 | 81,893 | 17% |
| La Union | 653,808 | 31 | 608,486 | 45,322 | 22% |
| Laguna | 1,747,168 | 4 | 1,168,945 | 578,223 | 18% |
| Lanao del Norte | 563,861 | 40 | 499,497 | 64,364 | 17% |
| Lanao del Sur | 1,012,492 | 18 | 860,880 | 151,612 | 30% |
| Leyte | incomplete | incomplete | |||
| Maguindanao | 541,776 | 43 | 527,088 | 14,688 | 31% |
| Marinduque | 307,951 | 59 | 273,008 | 34,943 | 15% |
| Masbate | 634,127 | 32 | 561,203 | 72,924 | 17% |
| Misamis Occidental | 537,537 | 44 | 462,890 | 74,647 | 21% |
| Misamis Oriental | 775,165 | 24 | 671,631 | 103,534 | 27% |
| Mountain Province | incomplete | incomplete | |||
| Negros Occidental | 1,794,944 | 3 | 1,506,809 | 288,135 | 7% |
| Negros Oriental | 977,444 | 19 | 822,711 | 154,733 | 9% |
| Northern Samar | incomplete | incomplete | |||
| Nueva Ecija | 1,307,857 | 9 | 895,792 | 412,065 | 25% |
| Nueva Vizcaya | 594,299 | 36 | 443,937 | 150,362 | 20% |
| Occidental Mindoro | 575,194 | 39 | 536,863 | 38,331 | 14% |
| Oriental Mindoro | 667,224 | 30 | 560,072 | 107,152 | 18% |
| Palawan | 1,081,684 | 16 | 954,867 | 126,817 | 7% |
| Pampanga | 1,102,823 | 15 | 746,635 | 356,188 | 10% |
| Pangasinan | 1,579,977 | 7 | 1,343,939 | 236,038 | 7% |
| Quezon | incomplete | incomplete | |||
| Quirino | 403,578 | 54 | 355,309 | 48,269 | 21% |
| Rizal | 1,552,740 | 8 | 891,951 | 660,789 | 14% |
| Romblon | incomplete | incomplete | |||
| Samar | incomplete | incomplete | |||
| Sarangani | 478,471 | 47 | 386,077 | 92,394 | 14% |
| Shariff Kabunsuan | 448,106 | 49 | 434,112 | 13,994 | 20% |
| Siquijor | incomplete | incomplete | |||
| Sorsogon | 553,158 | 41 | 427,830 | 125,328 | 14% |
| South Cotabato | 721,987 | 26 | 573,295 | 148,692 | 16% |
| Southern Leyte | incomplete | incomplete | |||
| Sultan Kudarat | incomplete | incomplete | |||
| Sulu | 545,998 | 42 | 523,075 | 22,923 | 34% |
| Surigao del Norte | 501,356 | 45 | 433,734 | 67,622 | 29% |
| Surigao del Sur | 610,605 | 35 | 536,018 | 74,587 | 18% |
| Tarlac | 856,571 | 21 | 748,925 | 107,646 | 14% |
| Tawi-Tawi | 441,177 | 50 | 404,927 | 36,250 | 12% |
| Zambales | incomplete | incomplete | |||
| Zamboanga del Norte | 1,106,609 | 14 | 951,440 | 155,169 | 25% |
| Zamboanga del Sur | incomplete | incomplete | |||
| Zamboanga Sibugay | incomplete | incomplete |
* Source: 2008 FY Annual Financial Report by Commision on Audit

FYI, Cebu Island has collected around 20-25 billion tax revenues in 2010. Get your facts straight you dumbass!!
Jikes, dont be too hard with the guy. Some sources DO exclude Cebu City, Mandaue and Lapulapu when calculating Provincial income.
tama ka mayaman talaga ang cebu.
mayaman kaya ang cebu hindi kasi kasali ang tatlong highly-urbanized city so demodo mayaman kami.lolz.