Find out the 14 most popular tourist destinations in the Philippines in 2009! A recent survey by the Department of Tourism revealed that tourist traffic reached 8.9 million last year or a 14% growth. Cebu, known for its excellent beaches, festivals, and heritage destinations, attracted the most tourists followed surprisingly by Camarines Sur, which experienced the largest growth in tourist arrivals among major destinations, and then by Metro Manila, the primary international gateway of the Philippines.
Tourist Volume in Major Philippine Destinations in 2009
| Destinations | Foreign | Domestic | Total | Growth Rate |
| Cebu | 624,666 | 911,316 | 1,615,982 | 1.2% |
| Camarines Sur | 308,235 | 1,258,212 | 1,566,447 | 117.3% |
| Metro Manila | 968,849 | 479,334 | 1,442,183 | 6.8% |
| Baguio City | 40,758 | 729,429 | 770,187 | -5.5% |
| Davao City | 55,090 | 614,774 | 669,864 | 2.2% |
| Boracay | 217,288 | 432,271 | 649,559 | 2.4% |
| Cagayan de Oro | 29,553 | 330,334 | 359,867 | 10.4% |
| Zambales | 76,203 | 247,068 | 323,271 | 4.8% |
| Bohol | 97,926 | 215,391 | 313,319 | 10.9% |
| Puerto Princesa City | 27,026 | 241,916 | 268,942 | 21.3% |
| Camiguin | 9,490 | 258,286 | 267,776 | 5.8% |
| Cagayan Valley | 12,570 | 254,392 | 266,962 | 0.11% |
| Negros Oriental | 46,708 | 193,491 | 240,119 | 8.7% |
| Ilocos Norte | 12,758 | 180,334 | 193,092 | 5.4% |
| Total | 2,521,100 | 6,426,548 | 8,947,648 | 14.2% |

Coron!